Rates
Regular 18 Hole Rates | Tues-Thurs | Fri-Sun & Holiday |
---|---|---|
Green Only | $15.00 | $20.00 |
Green with Cart Rental | $30.00 | $35.00 |
Green Only - Brought Own Cart (green fee + $5.00 trail fee) | $20.00 | $25.00 |
Walking - All day Tues-Thurs/After 3:00pm Fri-Sun | $15.00 | $20.00 |
Senior (65+) and Student Rate (18 & under with valid ID) | Tues-Thurs | Fri-Sun & Holiday |
---|---|---|
Green Only | $12.00 | $17.00 |
Green with Cart Rental | $27.00 | $32.00 |
Green Only - Brought Own Cart (green fee + $5.00 trail fee) | $17.00 | $22.00 |
Walking - All day Tues-Thurs/After 3:00pm Fri-Sun | $12.00 | $17.00 |
Twilight Rates | Tues-Thurs | Fri-Sun & Holiday |
---|---|---|
Green Only | $10.00 | $15.00 |
Green with Cart Rental | $25.00 | $30.00 |
Green Only - Brought Own Cart (green fee + $5.00 trail fee) | $15.00 | $20.00 |
Walking - All day Tues-Thurs/After 3:00pm Fri-Sun | $10.00 | $15.00 |
CONTACT
decaturgolfclub.tx@gmail.com
940 627-3789

LOCATION