Rates
| Welcome to Decatur Golf Club | ||
| PRICES ARE PER PERSON | Rates Effective 09/01/2025 | |
| 18 HOLE RATES | TUES-THURS | FRI, SAT, SUN & HOLIDAY |
| GREEN ONLY | $40.00 | $45.00 |
| GREEN WITH CART | $60.00 | $65.00 |
| GREEN ONLY – BROUGHT OWN CART (GREEN FEE + $10.00 TRAIL) | $50.00 | $55.00 |
| WALKING – ALL DAY TUES-THURS / AFTER 3 FRI-SUN | $40.00 | $45.00 |
| SENIOR (65 +) and STUDENT RATE (under 18 w school ID) | TUES-THURS | FRI, SAT, SUN & HOLIDAY |
| GREEN ONLY | $30.00 | $35.00 |
| GREEN WITH CART | $50.00 | $55.00 |
| GREEN ONLY – BROUGHT OWN CART (GREEN FEE + $10.00 TRAIL) | $40.00 | $45.00 |
| WALKING – ALL DAY TUES-THURS / AFTER 3 FRI-SUN | $30.00 | $35.00 |
| TWILIGHT RATES (AFTER 4PM) | TUES-THURS | FRI, SAT, SUN & HOLIDAY |
| GREEN ONLY | $35.00 | $40.00 |
| GREEN WITH CART | $55.00 | $60.00 |
| GREEN ONLY – BROUGHT OWN CART (GREEN FEE + $10.00 TRAIL) | $45.00 | $50.00 |
| WALKING – ALL DAY TUES-THURS / AFTER 3 FRI-SUN | $35.00 | $40.00 |
| TRAIL FEE – $10.00 (GOLFER BRINGS OWN CART – THEY PAY GREEN FEE PLUS $10.00 ) | ||
| DECATUR HIGH SCHOOL GOLF TEAM – NO GREEN FEE, CART IS $20.00 |